Market report, updated
Search in the city of Ocean Beach (OB)
Over the last 12 months, homes sold for 97.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
54 of 55 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4444 W Point Loma Unit 98Ocean Beach (OB), CA 92107 | 1 | 1 | 802 | $449,999 | $561 | 1 day |
| 5026 28 Voltaire StOcean Beach (OB), CA 92107 | — | — | — | $1,395,000 | — | 3 days |
| 4681 Cape MayOcean Beach (OB), CA 92107 | — | — | — | $2,490,900 | — | 3 days |
| 4535 CoronadoOcean Beach (OB), CA 92107 | 4 | 3 | 2,009 | $2,699,950 | $1,343 | 2 days |
| 1610 SANTA BARBARA STOcean Beach (OB), CA 92107 | 4 | 2 | 2,100 | $4,200,000 | $2,000 | 2 days |
| 4454 Marseilles St.Ocean Beach (OB), CA 92107 | 3 | 5 | 3,656 | $3,350,000 | $916 | 4 days |
| 4909 Cape May AveOcean Beach (OB), CA 92107 | 2 | 2 | 819 | $1,244,900 | $1,520 | 6 days |
| 4738 40 Del MarOcean Beach (OB), CA 92107 | 4 | 2 | 1,483 | $1,998,000 | $1,347 | 10 days |
| 1358 Ebers StOcean Beach (OB), CA 92107 | 3 | 2 | 1,431 | $1,985,000 | $1,387 | 11 days |
| 4738 4740 Del Mar AveOcean Beach (OB), CA 92107 | — | — | — | $1,998,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
19 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3939 Santa CruzOcean Beach (OB), CA 92107 | 3 | 2 | 1,727 | $1,899,000 | $1,099 | 3 days |
| 5157 59 Muir AveOcean Beach (OB), CA 92107 | — | — | — | $1,395,000 | — | 11 days |
| 4637 Del Mar AveOcean Beach (OB), CA 92107 | 4 | 2 | 1,649 | $2,495,000 | $1,513 | 30 days |
| 1442 Catalina Blvd.Ocean Beach (OB), CA 92107 | 4 | 2 | 2,130 | $1,795,000 | $842 | 13 days |
| 4684 88 Voltaire StOcean Beach (OB), CA 92107 | — | — | — | $1,299,000 | — | 38 days |
| 4314 18 Banning StOcean Beach (OB), CA 92107 | — | — | — | $1,349,000 | — | 39 days |
| 2264 Soto StreetOcean Beach (OB), CA 92107 | 3 | 3 | 2,387 | $2,150,000 | $900 | 28 days |
| 2426 Seaside StOcean Beach (OB), CA 92107 | — | — | — | $1,475,000 | — | 18 days |
| Address not availableOcean Beach (OB), CA 92107 | 6 | 5 | 3,602 | $2,695,000 | $748 | 44 days |
| 4548 Point Loma AveOcean Beach (OB), CA 92107 | 4 | 3 | 2,284 | $1,950,000 | $853 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
177 of 178 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5180 WEST POINT LOMA BLVDOcean Beach (OB), CA 92107 | — | — | — | $1,275,000 | 89.5% | — | 96 days | Nov 20, 2026 |
| 4477 Mentone St Unit 211Ocean Beach (OB), CA 92107 | 2 | 2 | 928 | $592,000 | 98.8% | $637 | 16 days | Nov 19, 2026 |
| 4733 35 Orchard AvenueOcean Beach (OB), CA 92107 | — | — | — | $1,450,000 | 100.0% | — | 27 days | Nov 18, 2026 |
| 4678 Voltaire StOcean Beach (OB), CA 92107 | 1 | 1 | 468 | $800,000 | 114.4% | $1,709 | 3 days | Nov 16, 2026 |
| 4745 CoronadoOcean Beach (OB), CA 92107 | 2 | 1 | 870 | $1,610,000 | 94.8% | $1,850 | 29 days | Nov 13, 2026 |
| 4415 Cape MayOcean Beach (OB), CA 92107 | 4 | 4 | 2,839 | $2,250,000 | 90.0% | $792 | 25 days | Nov 12, 2026 |
| 4446 4450 Montalvo StreetOcean Beach (OB), CA 92107 | — | — | — | $1,450,000 | 90.9% | — | 13 days | Nov 6, 2026 |
| 4771 69 Newport AveOcean Beach (OB), CA 92107 | — | — | — | $2,796,500 | 98.1% | — | 47 days | Nov 5, 2026 |
| 4100 Voltaire St Unit 101Ocean Beach (OB), CA 92107 | 3 | 3 | 1,794 | $1,125,000 | 97.9% | $627 | 16 days | Oct 30, 2026 |
| 2251 Famosa Blvd Unit AOcean Beach (OB), CA 92107 | 2 | 2 | 1,059 | $475,000 | 97.9% | $448 | 1 day | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.