Market report, updated
Search in the county of San Diego
Over the last 12 months, homes sold for 102.5% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,497 sales in Apr. Last month: 1,868.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,593 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 241 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7605 SageSantee, CA 92071 | 3 | 3 | 1,746 | $810,000 | $463 | 0 days |
| Address not availableVista, CA 92084 | 3 | 3 | 2,821 | $2,150,000 | $762 | 5 days |
| 157 Canyon Creek WayOceanside, CA 92057 | 4 | 3 | 2,150 | $935,000 | $434 | 52 days |
| 30349 Cool Valley LaneValley Center, CA 92082 | 7 | 5 | 4,694 | $1,398,000 | $297 | 6 days |
| 17287 Oak Hollow RoadRamona, CA 92065 | 4 | 4 | 3,174 | $2,995,000 | $943 | 0 days |
| 326 28 Woodmeadow LaneRamona, CA 92065 | 4 | 3 | 2,597 | $999,999 | $385 | 23 days |
| 3839 S Vista Campana S Unit 31Oceanside, CA 92057 | 2 | 2 | 994 | $365,000 | $367 | 2 days |
| 12834 Castle CourtLakeside, CA 92040 | 3 | 2 | 2,041 | $569,000 | $278 | 0 days |
| 320 Grapevine Road Unit 2Vista, CA 92083 | 2 | 2 | 982 | $525,000 | $534 | 0 days |
| 219 BoleroridgeEscondido, CA 92026 | 3 | 2 | 1,229 | $620,000 | $504 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
291 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9710 Highway 79Descanso, CA 91916 | 2 | 2 | 1,174 | $540,000 | $459 | 2 days |
| 12453 Rios RoadRancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 2 | 2 | 1,120 | $624,900 | $557 | 0 days |
| 17335 Via Del BravoRancho Santa Fe, CA 92067 | 3 | 4 | 2,710 | $3,680,000 | $1,357 | 0 days |
| 5478 HonorsUniversity City/UTC, CA 92122 | 4 | 2 | 1,548 | $1,624,900 | $1,049 | 0 days |
| 7634 Kilt CtLinda Vista, CA 92111 | 4 | 2 | 1,755 | $999,999 | $569 | 0 days |
| 819 Caminito Del SolCarlsbad, CA 92011 | 2 | 2 | 960 | $699,000 | $728 | 2 days |
| Address not availableLa Mesa, CA 91941 | 10 | 10 | 8,300 | $4,800,000 | $578 | 6 days |
| 17627 Pomerado Rd Unit 233Rancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 2 | 2 | 980 | $439,900 | $448 | 1 day |
| 1477 Montgomery DriveVista, CA 92084 | 4 | 4 | 1,721 | $999,999 | $581 | 0 days |
| 4697 Gaviota CourtBonita, CA 91902 | 4 | 3 | 3,024 | $1,389,000 | $459 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,453 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5065 Santorini WayOceanside, CA 92056 | 2 | 2 | 1,800 | $1,324,888 | 100.0% | $736 | 19 days | Nov 21, 2026 |
| 4658 Calle del PaloOceanside, CA 92057 | 2 | 1 | 827 | $595,000 | 103.3% | $719 | 42 days | Nov 21, 2026 |
| 412 Potter StreetFallbrook, CA 92028 | 3 | 2 | 1,087 | $600,000 | 100.0% | $551 | 36 days | Nov 20, 2026 |
| 325 7th Ave Unit 1507Downtown, CA 92101 | 2 | 2 | 887 | $755,000 | 100.0% | $851 | 0 days | Nov 20, 2026 |
| 16610 El Zorro VistaRancho Santa Fe, CA 92067 | 6 | 8 | 6,802 | $6,350,000 | 101.6% | $933 | 4 days | Nov 20, 2026 |
| 1603 Hill Top LaneEncinitas, CA 92024 | 4 | 3 | 1,967 | $1,450,000 | 111.6% | $737 | 4 days | Nov 20, 2026 |
| 881 Thomas Unit 26Pacific Beach/Mission Beach, CA 92109 | 2 | 2 | 1,066 | $850,000 | 100.0% | $797 | 10 days | Nov 20, 2026 |
| 1109 San Julian DriveSan Marcos, CA 92078 | 2 | 3 | 1,910 | $1,195,000 | 104.0% | $625 | 4 days | Nov 20, 2026 |
| 1440 Mulligan Hill StreetChula Vista, CA 91913 | 4 | 5 | 2,691 | $12,000,000 | 1000.0% | $4,459 | 5 days | Nov 20, 2026 |
| 3598 Argonne StreetClairemont/Bay Park, CA 92117 | 4 | 2 | 1,581 | $1,085,000 | 103.6% | $686 | 7 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.