Carlsbad (92008) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sunny Creek N/A N/A N/A $9,000,000 Unknown 314 days
1095 Hoover Street 6 7 7,076 $8,249,000 $1,165 566 days
3056 & 3162 Carlsbad Boulevard N/A N/A N/A $6,500,000 Unknown 125 days
3050 Pio Pico Drive N/A N/A N/A $5,995,000 Unknown 45 days
135 Redwood 6 6 4,409 $5,650,000 $1,281 138 days
2340 Rue Des Chateaux 3 4 2,851 $5,495,000 $1,927 37 days
270 Normandy Lane 4 5 2,972 $4,450,000 $1,497 154 days
2057 Verne View 5 5 4,271 $4,281,842 $1,002 92 days
2652 Jefferson Street Unit A-G 13 8 5,072 $4,250,000 $837 51 days
2652 Jefferson Street Unit A-G N/A N/A N/A $4,250,000 Unknown 126 days
Average: 3.7 3.6 2,404 $2,565,787 $848 110 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3794 Highland Drive 4 5 3,969 $5,499,000 $1,385 62 days
4350 Highland Drive 5 5 3,815 $3,950,000 $1,035 69 days
3354 Seacrest Drive 4 3 3,415 $3,499,000 $1,024 214 days
2383 Ocean Street 3 3 2,171 $2,995,000 $1,379 115 days
1546 Oak Ave 5 5 4,867 $2,845,000 $584 72 days
5091 El Arbol Drive 4 3 1,866 $2,799,000 $1,500 37 days
4235 Harrison Street 3 3 2,539 $2,625,000 $1,033 144 days
261 Chinquapin Avenue 4 4 2,640 $2,395,000 $907 15 days
3985 Syme Drive 4 2 2,445 $2,395,000 $979 17 days
2646 State Street Unit D 3 4 2,330 $2,220,000 $952 1594 days
Average: 3.6 3.4 2,408 $2,041,813 $828 18 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5019 Tierra Del Oro 4 5 6,480 $17,500,000 $17,000,000 $2,623 100 days 10/2/25
5067 Shore Drive 4 4 5,215 $13,750,000 $13,750,000 $2,636 302 days 7/10/26
5061 Shore Drive 5 3 2,631 $9,750,000 $9,750,000 $3,705 0 days 4/1/26
5170 Carlsbad Boulevard 4 5 3,925 $6,500,000 $6,500,000 $1,656 58 days 2/23/26
3170 Falcon Drive 5 3 3,945 $4,849,000 $4,850,000 $1,229 5 days 6/23/26
260 Normandy Lane 4 5 2,972 $4,850,000 $4,850,000 $1,631 19 days 5/13/26
1170 Chinquapin Avenue 5 6 4,092 $4,995,000 $4,620,000 $1,129 43 days 2/6/26
5380 Los Robles Drive 5 5 3,900 $4,450,000 $4,450,000 $1,141 18 days 2/23/26
3093 Ocean Street 2 2 1,500 $4,495,000 $4,175,000 $2,783 1 day 5/8/26
2323 Ocean Street 3 3 2,533 $4,250,000 $3,990,000 $1,575 39 days 7/13/26
Average: 3.3 3.0 2,065 $1,978,499 $1,951,464 $928 40 days
Viewing 1 - 10 of 265
Viewing 1 - 10 of 265

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.