Market report, updated
Search in the region of Lemon Grove (91945)
Over the last 12 months, homes sold for 99.6% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7331 North AvenueLemon Grove, CA 91945 | — | — | — | $1,150,000 | — | 6 days |
| 3030 Crane StreetLemon Grove, CA 91945 | 3 | 2 | 1,684 | $845,000 | $501 | 9 days |
| 3228 Lemon LaneLemon Grove, CA 91945 | 4 | 2 | 1,467 | $840,000 | $572 | 11 days |
| 6701 Hibiscus DriveLemon Grove, CA 91945 | 3 | 2 | 1,450 | $841,950 | $580 | 17 days |
| 2623 CoronaLemon Grove, CA 91945 | 2 | 1 | 876 | $715,000 | $816 | 19 days |
| 6860 San Miguel AvenueLemon Grove, CA 91945 | 3 | 2 | 1,130 | $850,000 | $752 | 23 days |
| 1803 El Dora StreetLemon Grove, CA 91945 | 2 | 1 | 922 | $650,000 | $704 | 30 days |
| 7890 Bushwood CourtLemon Grove, CA 91945 | 4 | 2 | 1,686 | $799,000 | $473 | 31 days |
| 8301 Mount Vernon StreetLemon Grove, CA 91945 | 4 | 3 | 2,968 | $974,900 | $328 | 36 days |
| 3504 SequoiaLemon Grove, CA 91945 | 4 | 4 | 1,755 | $675,000 | $384 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8174 Golden AvenueLemon Grove, CA 91945 | 3 | 3 | 1,403 | $549,000 | $391 | 36 days |
| 7163 69 Central AvenueLemon Grove, CA 91945 | — | — | — | $1,750,000 | — | 68 days |
| 2083 Berry StLemon Grove, CA 91945 | 2 | 1 | 870 | $399,999 | $459 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1400 SkylineLemon Grove, CA 91945 | 3 | 3 | 1,617 | $815,000 | 100.0% | $504 | 11 days | Nov 13, 2026 |
| 8307 Broadway LaneLemon Grove, CA 91945 | 3 | 1 | 820 | $475,000 | 100.0% | $579 | 6 days | Nov 2, 2026 |
| 2618 Camino De Las PalmasLemon Grove, CA 91945 | 4 | 3 | 2,066 | $645,000 | 92.3% | $312 | 42 days | Oct 27, 2026 |
| 8649 Shannonbrook CourtLemon Grove, CA 91945 | 4 | 3 | 2,084 | $750,000 | 103.5% | $359 | 41 days | Oct 21, 2026 |
| 1895 Ensenada Street Unit 97Lemon Grove, CA 91945 | 6 | 3 | 2,320 | $725,000 | 104.3% | $312 | 26 days | Oct 15, 2026 |
| 7075 Oak Glenn CtLemon Grove, CA 91945 | 3 | 2 | 1,506 | $835,000 | 98.4% | $554 | 35 days | Oct 9, 2026 |
| 1490 Skyline DriveLemon Grove, CA 91945 | 3 | 2 | 1,232 | $720,000 | 103.0% | $584 | 9 days | Sep 28, 2026 |
| 2641 Massachusetts AveLemon Grove, CA 91945 | 5 | 2 | 1,578 | $1,100,000 | 95.7% | $697 | 159 days | Sep 25, 2026 |
| 1983 Fairhaven StreetLemon Grove, CA 91945 | 3 | 1 | 978 | $645,000 | 100.0% | $659 | 35 days | Sep 22, 2026 |
| 2720 Palm LaneLemon Grove, CA 91945 | 3 | 2 | 1,062 | $775,000 | 96.9% | $729 | 5 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.