Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7992 Paseo Esmerado 5 7 6,200 $4,198,000 $677 239 days
3313 Cabo Court 7 5 5,803 $3,975,000 $684 9 days
6811 VIANDA COURT 6 7 5,565 $3,748,800 $673 28 days
2912 Managua Place 6 6 4,799 $3,150,000 $656 163 days
7146 Argonauta 4 4 3,591 $2,900,000 $807 123 days
7322 Calle Pera 5 6 3,822 $2,825,000 $739 31 days
7343 Almaden 3 4 3,906 $2,495,000 $638 26 days
8040 Corte Sasafras 4 3 2,716 $2,300,000 $846 36 days
3453 Corte Fortuna 5 5 3,899 $2,300,000 $589 89 days
7345 Calle Conifera 5 5 3,566 $2,269,000 $636 42 days
6515 6535 El Fuerte Street N/A N/A N/A $2,195,000 Unknown 136 days
2712 Mateo Place 4 3 2,116 $2,175,000 $1,027 52 days
3236 Rancho Arroba 5 3 2,685 $2,000,000 $744 39 days
3391 Corte Panorama 4 4 2,889 $1,995,000 $690 12 days
2190 Corte Acebo 4 3 2,349 $1,849,000 $787 44 days
6069 Paseo Monona 4 3 2,269 $1,699,000 $748 11 days
7701 Garboso Pl 3 2 1,916 $1,699,000 $886 18 days
3367 Corte Tiburon 3 2 1,634 $1,649,000 $1,009 2 days
2929 Via Ipanema 4 2 1,848 $1,629,000 $881 6 days
2351 Terraza Ribera 5 3 2,507 $1,599,000 $637 69 days
7480 Via De Fortuna 2 3 3,336 $1,595,000 $478 67 days
6158 Paseo Jaquita 3 3 2,255 $1,549,000 $686 9 days
7487 Via De Fortuna 2 3 2,744 $1,525,000 $555 88 days
7469 Via De Fortuna 2 3 2,744 $1,500,000 $546 135 days
2538 Navarra Drive Unit C 3 3 2,523 $1,340,000 $531 18 days
Average: 3.1 3.1 2,102 $1,369,673 $658 74 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6951 Amber Lane 4 5 4,342 $3,495,000 $804 9 days
3579 Calle Palmito 6 6 5,157 $3,495,000 $677 114 days
6936 SITIO CORDERO 4 5 3,729 $2,988,800 $801 5 days
6317 Encanto Drive 3 4 3,280 $2,650,000 $807 3 days
7791 Madrilena Way 3 3 2,353 $2,295,000 $975 6 days
2016 Pintoresco Ct 4 3 2,731 $2,149,000 $786 11 days
6726 28 Antilope Street Unit 6726-28 8 6 4,324 $2,050,000 $474 5 days
6532 Corintia St 5 3 3,424 $1,898,000 $554 57 days
2606 Sombrosa Street 4 3 1,895 $1,850,000 $976 0 days
2705 Plumeria Drive 4 3 2,607 $1,780,000 $682 47 days
2852 Avenida Valera 4 3 2,421 $1,725,000 $712 6 days
7026 Via Calafia 4 3 2,057 $1,495,000 $726 3 days
2845 Cazadero 3 3 2,237 $1,379,000 $616 44 days
7489 Via De Fortuna 2 3 2,744 $1,315,000 $479 28 days
25 EL CAMINO REAL N/A N/A N/A $1,300,000 Unknown 594 days
6056 Paseo Pradera 3 3 1,970 $1,299,999 $659 25 days
7758 Caminito Monarca Unit 111 3 3 1,622 $899,000 $554 20 days
6042 Colt Place Unit 303 2 2 988 $860,000 $870 20 days
6551 Calle Valperizo 3 3 1,501 $859,000 $572 0 days
7306 Alicante Road Unit 2 2 3 1,552 $820,000 $528 14 days
3161 Vista Mar 2 2 1,158 $750,000 $647 47 days
7787 Caminito Monarca #3-108 2 3 1,308 $725,000 $554 37 days
2607 Pirineos Way Unit 116 3 2 1,593 $699,000 $438 225 days
2639 Pirineos Way Unit 136 2 2 1,400 $675,000 $482 13 days
Average: 3.5 3.3 2,451 $1,643,824 $668 29 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3588 Calle Palmito 6 7 5,157 $3,848,000 $3,850,000 $746 6 days 6/15/26
7949 Sitio Redonda 5 5 4,940 $3,795,000 $3,775,000 $764 38 days 7/14/26
7912 Corte Penca 6 5 4,609 $3,795,000 $3,700,000 $802 30 days 7/29/26
7971 Paseo Esmerado 5 5 4,609 $3,690,000 $3,550,000 $770 27 days 7/1/26
3205 Sitio Montecillo 5 5 4,757 $3,488,800 $3,408,800 $716 9 days 7/13/26
2244 IVORY PLACE 4 5 4,913 $3,250,000 $3,250,000 $661 5 days 6/25/26
7393 Sitio Lima 4 5 4,337 $3,300,000 $3,250,000 $749 30 days 5/11/26
3228 Sitio Montecillo 5 6 5,039 $3,280,000 $3,225,000 $640 7 days 6/23/26
6332 Montecito Drive 5 5 4,040 $2,950,000 $3,125,000 $773 1 day 7/6/26
3410 Sitio Sandia 5 6 4,037 $2,984,900 $3,100,000 $767 5 days 9/8/26
7667 Circulo Sequoia 5 4 4,000 $2,995,000 $2,980,000 $745 7 days 5/28/26
3251 Piragua Street 5 5 5,489 $2,900,000 $2,900,000 $528 14 days 5/27/26
3219 Avenida La Cima 5 5 4,040 $2,849,000 $2,900,000 $717 2 days 5/6/26
2915 Managua Place 4 3 4,792 $2,895,000 $2,886,000 $602 58 days 6/22/26
6223 Paseo Colina 5 5 4,483 $2,795,000 $2,865,000 $639 1 day 7/27/26
2360 Avenida Helecho 6 3 2,802 $2,499,000 $2,850,000 $1,017 6 days 7/22/26
3250 Venado Street 4 4 3,873 $2,849,000 $2,750,000 $710 7 days 5/11/26
3221 CORTE TAMARINDO 4 5 3,641 $2,748,800 $2,735,000 $751 4 days 6/10/26
8027 Sitio Caucho 5 3 3,211 $2,499,000 $2,651,000 $825 12 days 10/5/26
7671 Circulo Sequoia 4 4 3,743 $2,699,000 $2,640,000 $705 65 days 8/14/26
3015 Corte Tilo 5 6 3,518 $2,595,000 $2,600,000 $739 4 days 5/12/26
2358 Geode Lane 4 5 3,217 $2,495,000 $2,450,000 $761 2 days 9/2/26
2883 Camino Serbal 4 3 3,193 $2,449,000 $2,449,000 $766 1 day 5/19/26
3533 Calle Gavanzo 5 4 3,188 $2,390,000 $2,390,000 $749 41 days 8/10/26
3312 Avenida Anacapa 4 3 2,348 $2,295,000 $2,385,000 $1,015 8 days 7/10/26
Average: 3.3 3.0 2,284 $1,543,297 $1,525,403 $666 30 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.