Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Ledge Street 4 6 4,825 $3,995,000 $827 105 days
1320 Richland Rd 2 1 1,350 $3,498,888 $2,591 115 days
541 Ledge 5 6 4,279 $3,249,999 $759 41 days
813 Genoa Way 5 5 4,011 $2,400,000 $598 77 days
958 Camino Del Arroyo Drive 4 5 3,915 $2,200,000 $561 6 days
3020 Lynn Lane N/A N/A N/A $1,999,000 Unknown 113 days
Golden Eagle Trail N/A N/A N/A $1,995,000 Unknown 79 days
Las Posas Road N/A N/A N/A $1,990,000 Unknown 863 days
1454 La Plaza Drive 3 2 2,046 $1,938,000 $947 210 days
953 Stoneridge 5 4 3,346 $1,925,000 $575 24 days
1607 Brighton Glen Road 4 4 3,150 $1,895,000 $601 22 days
1811 Sheridan 5 5 3,875 $1,880,000 $485 104 days
1014 Skyline Place 5 5 4,065 $1,825,000 $448 56 days
3350 Descanso Ave. 4 3 2,023 $1,800,000 $889 19 days
950 Baylor Drive 4 3 2,978 $1,750,000 $587 22 days
1844 Sheridan Way 5 5 3,875 $1,749,000 $451 22 days
998 Woodhaven 4 4 2,926 $1,745,000 $596 175 days
1499 La Linda Drive 4 3 2,536 $1,725,000 $680 76 days
2653 Fallsview Rd 4 5 3,755 $1,699,000 $452 34 days
1200 Mulberry 3 3 2,652 $1,699,000 $640 38 days
955 Wild Iris Court 5 5 3,717 $1,697,500 $456 17 days
Questhaven Road N/A N/A N/A $1,695,000 Unknown 59 days
305 Creekview Ct 5 5 3,453 $1,629,000 $471 92 days
3503 La Mirada 3 2 1,441 $1,600,000 $1,110 36 days
877 Woodhaven Rd 5 4 2,926 $1,599,000 $546 16 days
Average: 3.0 2.7 1,792 $886,463 $488 62 days
Viewing 1 - 25 of 237
Viewing 1 - 25 of 237
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2284 Sunshine Mountain Road N/A N/A N/A $6,890,000 Unknown 144 days
302 N Pacific St N/A N/A N/A $4,750,000 Unknown 615 days
880 W San Marcos Blvd N/A N/A N/A $3,200,000 Unknown 63 days
1459 Lighthouse Road 4 4 4,181 $1,950,000 $466 17 days
909 San Pablo Drive 3 3 1,766 $1,579,000 $894 17 days
1159 Calistoga 4 3 2,106 $1,295,000 $614 12 days
1013 Honeysuckle 4 3 1,905 $1,200,000 $629 6 days
1748 Avenida Regina 4 3 2,778 $1,199,000 $431 8 days
471 Clubhouse Dr 4 3 2,301 $1,198,000 $520 6 days
1208 Via Portovecchio 2 2 1,514 $1,159,000 $765 32 days
2870 N Twin Oaks Valley Road 4 3 1,808 $1,150,000 $636 76 days
1722 San Pablo 3 2 1,589 $1,149,000 $723 3 days
3403 Arborview Drive 4 3 2,398 $1,089,000 $454 19 days
687 Glasgow Court 4 3 2,382 $1,049,900 $440 6 days
820 Plumeria St 3 3 2,004 $1,049,900 $523 130 days
1917 San Pablo Drive 3 2 1,949 $1,025,000 $525 0 days
748 Kirkwall Dr 5 3 2,152 $1,025,000 $476 24 days
1584 Loma Alta 3 2 2,006 $999,000 $498 5 days
492 Clubhouse 3 3 1,931 $998,000 $516 29 days
1296 Avenida Fragata 3 3 1,762 $950,000 $539 7 days
Via Las Brisas N/A N/A N/A $950,000 Unknown 129 days
756 Avenida Abeja 4 2 2,467 $929,900 $376 56 days
427 Ponte Ave 3 2 1,091 $925,000 $847 9 days
1886 Matin Cir. Unit 156 4 4 2,132 $899,900 $422 2 days
2212 Laramie Way 3 3 1,650 $899,000 $544 64 days
Average: 2.8 2.5 1,577 $845,080 $453 36 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou Road N/A N/A N/A $825,900 $650,000,000 Unknown 170 days 6/25/26
939 Pearl Drive 5 6 6,365 $4,200,000 $4,200,000 $659 7 days 6/12/26
518 Ledge St 4 5 4,672 $3,750,000 $3,680,000 $787 16 days 8/24/26
1100 Jasper Court 5 6 4,987 $3,450,000 $3,450,000 $691 3 days 7/13/26
545 Ledge Street 4 5 4,279 $3,288,000 $3,125,000 $730 96 days 6/17/26
863 Pearl Drive 5 6 4,813 $2,775,000 $3,013,928 $626 4 days 4/16/26
576 Camino De La Cima 5 4 3,632 $2,997,000 $2,720,000 $748 11 days 8/18/26
519 Ledge Street 5 6 5,010 $2,789,000 $2,632,500 $525 65 days 8/26/26
1561 La Plaza Drive 4 5 4,327 $2,349,000 $2,492,849 $576 41 days 9/8/26
833 Orion Way 4 5 3,560 $2,450,000 $2,440,000 $685 8 days 5/5/26
1824 Verano Vista 3 3 2,835 $2,375,000 $2,265,000 $798 6 days 5/27/26
845 Orion Way 5 4 3,607 $1,979,000 $2,180,000 $604 6 days 6/10/26
985 Tucana Dr. 5 6 3,776 $2,178,000 $2,178,000 $576 62 days 10/5/26
1751 Victoria Way 4 4 3,577 $2,199,500 $2,110,000 $589 8 days 4/23/26
1273 Holmgrove Drive 5 4 3,502 $2,100,000 $2,105,000 $601 6 days 6/18/26
1081 Vega Way 5 4 3,478 $2,089,000 $2,089,000 $600 4 days 9/23/26
943 Tucana 5 4 3,461 $2,024,900 $2,030,000 $586 6 days 5/13/26
1091 Duncan Ct 3 4 3,303 $2,050,000 $2,025,000 $613 12 days 6/30/26
2161 Rocky Point 5 4 4,088 $1,988,888 $1,988,888 $486 14 days 6/15/26
2146 Coast Avenue 5 4 3,717 $1,990,000 $1,965,000 $528 3 days 8/21/26
1719 Azul Vista 3 3 2,835 $1,999,999 $1,950,000 $687 42 days 9/29/26
105 Equestrian Ct 4 5 3,525 $2,100,000 $1,939,100 $550 13 days 10/5/26
1648 Milan Way 4 3 3,334 $1,895,000 $1,880,000 $563 11 days 9/3/26
2780 Dove Tail Drive 4 4 3,556 $1,885,000 $1,880,000 $528 7 days 4/17/26
2198 Coast Avenue 4 4 3,393 $1,899,000 $1,875,000 $552 3 days 5/13/26
Average: 3.1 2.7 1,910 $955,653 $2,264,234 $490 35 days
Viewing 1 - 25 of 493
Viewing 1 - 25 of 493

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.