Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Oceanview Road N/A N/A N/A $4,000,000 Unknown 510 days
4784 Galicia Way 2 2 1,360 $1,395,000 $1,025 43 days
3733 Southridge Way 5 3 2,835 $1,369,000 $482 9 days
6029 Patmos Way 3 3 2,022 $1,300,000 $642 43 days
3520 Seagate Unit 100 N/A N/A N/A $1,299,000 Unknown 17 days
1162 Sagewood Drive 4 3 2,924 $1,199,500 $410 36 days
2233 Valley Road 4 2 1,610 $1,199,000 $744 22 days
3745 Scenic Way 3 3 1,915 $1,075,000 $561 10 days
4037 Vista Calaveras Street 3 2 1,410 $1,075,000 $762 66 days
5727 Dartmoor 4 3 2,136 $1,000,000 $468 132 days
1965 Comanche Street 5 3 2,297 $999,000 $434 51 days
1495 Enchante Way 4 3 2,227 $960,000 $431 10 days
4938 Kalamis Way 2 2 1,807 $959,900 $531 52 days
1300 Enchante Way 4 3 2,227 $959,000 $430 29 days
2339 Nicklaus Drive 2 3 1,619 $949,000 $586 8 days
2050 Trevino Avenue 3 3 1,693 $939,000 $554 56 days
1267 Via Candelas 3 3 1,864 $924,999 $496 92 days
1702 Avenida Vista Labera 3 3 1,432 $915,000 $638 23 days
1724 Avenida De Suenos 3 3 1,511 $899,900 $595 8 days
1866 Via Primero 3 2 1,599 $899,000 $562 17 days
1724 Valley Oak 4 3 2,143 $899,000 $419 29 days
1705 Valley Oak Way 4 3 2,143 $849,999 $396 36 days
4374 Nautilus Way Unit 1 3 4 1,702 $849,000 $498 42 days
1721 Corte Viejo 3 2 1,380 $845,000 $612 50 days
4714 Majorca Way 2 2 993 $840,000 $845 15 days
Average: 2.8 2.4 1,516 $878,188 $563 61 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 Pacific View Way 4 4 2,256 $1,695,000 $751 649 days
5004 Viewridge Way 3 3 2,251 $1,585,180 $704 8 days
2309 Carriage Circle 3 3 2,633 $1,567,500 $595 97 days
4994 Lamia Way 2 3 2,314 $1,499,000 $647 13 days
3760 Southridge Way 5 3 2,835 $1,368,888 $482 135 days
4964 Skyhawk Way 3 2 2,267 $1,350,000 $595 34 days
3335 Tournament Drive 5 3 2,318 $1,299,999 $560 7 days
5062 Dassia 2 3 2,368 $1,275,000 $538 7 days
5205 Palmera Drive 5 3 2,797 $1,199,000 $428 4 days
2858 Lehigh Court 5 3 2,398 $1,189,000 $495 12 days
4661 Cordoba Way 2 3 2,094 $1,152,000 $550 4 days
3879 Cornell Drive 4 3 2,398 $1,095,000 $456 2 days
3364 Corsica Way 2 2 1,890 $1,025,000 $542 3 days
3551 Pirgos Way 3 2 1,547 $1,020,000 $659 17 days
4685 Adra Way 2 2 1,106 $998,000 $902 13 days
1488 Powell Rd 3 3 1,644 $997,000 $606 10 days
4921 Keos Way 2 3 1,899 $994,000 $523 7 days
3735 Via Del Rancho 3 2 1,332 $975,000 $731 8 days
2625 Joann Drive 4 2 1,603 $925,000 $577 17 days
1309 Darwin 4 3 2,182 $899,900 $412 9 days
4732 Via Escala 3 3 1,817 $899,900 $495 13 days
3586 Conner Way 4 4 2,213 $850,000 $384 22 days
1727 Avenida Vista Labera 3 3 1,678 $833,000 $496 20 days
4112 Pepperdine Avenue 4 2 1,591 $825,000 $518 8 days
3018 Thunder 3 2 1,552 $820,000 $528 33 days
Average: 3.1 2.5 1,802 $1,000,924 $566 5 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2304 Back Nine Street 4 4 2,896 $1,899,000 $1,850,000 $638 8 days 6/1/26
4863 Marathon Way 3 4 2,990 $1,795,000 $1,820,000 $608 16 days 6/23/26
4170 Andros Way 3 4 2,808 $1,799,000 $1,800,000 $641 4 days 4/15/26
3267 Avenida De Loyola 5 4 2,521 $1,749,000 $1,749,500 $693 16 days 7/10/26
3382 Avenida de Loyola 4 2 2,505 $1,799,000 $1,739,000 $694 14 days 8/10/26
4957 Alicante Way 2 2 1,800 $1,500,000 $1,632,515 $906 5 days 9/21/26
3361 Par Dr 5 3 2,318 $1,649,000 $1,611,000 $694 5 days 9/23/26
2285 Valley Road 3 3 2,244 $1,579,000 $1,600,000 $713 20 days 7/28/26
2161 Calle Buena Ventura 5 3 2,728 $1,649,000 $1,600,000 $586 30 days 7/27/26
4912 Colusa Drive 4 3 3,046 $1,455,000 $1,455,000 $477 9 days 6/10/26
5062 Nighthawk Way 4 3 2,299 $1,399,000 $1,450,000 $630 1 day 6/30/26
4168 Andros Way 3 3 2,314 $1,495,000 $1,420,000 $613 76 days 8/10/26
4558 Stratford 5 4 2,324 $1,425,000 $1,400,000 $602 18 days 6/11/26
4920 Keos Way 2 3 2,052 $1,399,000 $1,399,000 $681 30 days 4/21/26
4976 Lamia Way 2 2 2,317 $1,399,000 $1,380,000 $595 12 days 7/30/26
6043 Piros Way 2 3 2,022 $1,375,000 $1,375,000 $680 6 days 7/15/26
5006 Sunrose Court 3 3 2,089 $1,399,000 $1,360,000 $651 28 days 7/1/26
3577 Winslow Rd 5 4 2,455 $1,389,000 $1,350,000 $549 10 days 10/1/26
5162 Berryessa Street 5 3 2,660 $1,400,000 $1,335,000 $501 27 days 5/12/26
3814 Sienna Street 4 2 2,270 $1,299,000 $1,330,000 $585 2 days 7/28/26
3730 Hillview Way 4 3 3,164 $1,350,000 $1,325,000 $418 9 days 9/23/26
4631 Cyrus Way 3 3 2,314 $1,349,000 $1,325,000 $572 18 days 5/19/26
3369 Tournament Drive 5 3 2,318 $1,299,000 $1,300,000 $560 7 days 4/24/26
4957 Marin Drive 4 3 2,680 $1,299,000 $1,290,000 $481 11 days 6/25/26
1416 EASTVIEW Court 5 4 3,485 $1,299,000 $1,289,000 $369 9 days 9/14/26
Average: 3.0 2.4 1,669 $901,466 $895,408 $551 25 days
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.