Market report, updated
Search in the city of Carlsbad
Over the last 6 months, homes sold for 98.8% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 140 sales in Jul. Last month: 85.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableCarlsbad, CA 92009 | 4 | 3 | 2,347 | $1,995,000 | $850 | 1 day |
| 7351 Calle De FuentesCarlsbad, CA 92009 | 2 | 2 | 1,151 | $749,000 | $650 | 5 days |
| 7232 Santa Barbara Street Unit 318Carlsbad, CA 92011 | 2 | 2 | 1,665 | $589,000 | $353 | 2 days |
| 3580 Corte CastilloCarlsbad, CA 92009 | 3 | 4 | 3,094 | $2,595,000 | $838 | 3 days |
| 4029 Aidan CircleCarlsbad, CA 92008 | 4 | 3 | 1,842 | $1,290,000 | $700 | 3 days |
| 3813 El Camino RealCarlsbad, CA 92008 | — | — | — | $1,495,000 | — | 3 days |
| 2807 Crest DrCarlsbad, CA 92008 | 3 | 4 | 3,800 | $3,499,000 | $920 | 17 days |
| 5120 Los RoblesCarlsbad, CA 92008 | 7 | 6 | 3,277 | $3,900,000 | $1,190 | 3 days |
| 318 Juniper Avenue Unit 10Carlsbad, CA 92008 | 2 | 1 | 1,208 | $925,000 | $765 | 3 days |
| 7512 Viejo Castilla Unit 17Carlsbad, CA 92009 | 2 | 2 | 976 | $599,000 | $613 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
80 of 81 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 819 Caminito Del SolCarlsbad, CA 92011 | 2 | 2 | 960 | $699,000 | $728 | 2 days |
| 2812 Rancho CosteroCarlsbad, CA 92009 | 4 | 4 | 3,743 | $2,391,000 | $638 | 5 days |
| 1644 Tamarack AveCarlsbad, CA 92008 | 3 | 3 | 2,475 | $1,999,000 | $807 | 5 days |
| 1689 Robin PlaceCarlsbad, CA 92011 | 3 | 3 | 2,323 | $1,689,000 | $727 | 11 days |
| 3537 Corte LupeCarlsbad, CA 92009 | 4 | 3 | 2,569 | $1,690,000 | $657 | 17 days |
| 7589 Navigator CircleCarlsbad, CA 92011 | 3 | 3 | 2,324 | $2,799,000 | $1,204 | 3 days |
| 2917 Rancho Rio ChicoCarlsbad, CA 92009 | 3 | 3 | 2,203 | $1,549,900 | $703 | 16 days |
| 4050 Syme DriveCarlsbad, CA 92008 | 3 | 2 | 1,593 | $1,599,000 | $1,003 | 17 days |
| 4104 Beach Bluff RoadCarlsbad, CA 92008 | 4 | 3 | 1,886 | $1,100,000 | $583 | 8 days |
| 3562 Calle PalmitoCarlsbad, CA 92009 | 5 | 6 | 4,714 | $3,495,000 | $741 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7758 Caminito Monarca Unit 111Carlsbad, CA 92009 | 3 | 3 | 1,622 | $885,000 | 98.4% | $545 | 28 days | Nov 20, 2026 |
| 6854 MAPLE LEAF DRCarlsbad, CA 92011 | 2 | 3 | 1,292 | $911,000 | 91.6% | $705 | 50 days | Nov 20, 2026 |
| 3101 Sirena Vista Unit 129Carlsbad, CA 92009 | 2 | 2 | 968 | $628,000 | 96.8% | $648 | 102 days | Nov 20, 2026 |
| 1469 TURQUOISE DRIVECarlsbad, CA 92011 | 3 | 3 | 2,284 | $1,675,000 | 98.6% | $733 | 1 day | Nov 19, 2026 |
| 7068 Zubaron LaneCarlsbad, CA 92009 | 5 | 3 | 2,372 | $1,550,000 | 101.6% | $653 | 5 days | Nov 19, 2026 |
| 6158 Paseo JaquitaCarlsbad, CA 92009 | 3 | 3 | 2,255 | $1,425,000 | 98.3% | $631 | 19 days | Nov 18, 2026 |
| 2825 Forest View WayCarlsbad, CA 92008 | 3 | 3 | 2,153 | $1,250,000 | 98.0% | $580 | 27 days | Nov 18, 2026 |
| 6042 Colt Place Unit 303Carlsbad, CA 92009 | 2 | 2 | 988 | $840,000 | 97.7% | $850 | 37 days | Nov 18, 2026 |
| 2376 Altisma Way Unit HCarlsbad, CA 92009 | 1 | 2 | 1,060 | $375,000 | 92.6% | $353 | 22 days | Nov 17, 2026 |
| 7301 CALLE DE FUENTESCarlsbad, CA 92009 | 2 | 2 | 1,409 | $720,000 | 98.8% | $511 | 86 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.