Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7957 Blue Lake Drive 4 3 2,364 $1,324,990 $560 15 days
6439 Lake Mere Court 4 2 1,443 $1,250,000 $866 7 days
8314 Lake Gaby Avenue 4 3 2,119 $1,225,000 $578 36 days
7245 Decanture Cove 3 2 1,304 $1,050,000 $805 10 days
8317 Hudson Drive 3 2 1,200 $950,000 $791 75 days
8461 Hudson Drive 3 2 1,200 $949,950 $791 81 days
6701 Jackson Drive 5 3 2,001 $949,900 $474 9 days
8405 Lake Ben Avenue 3 2 1,140 $929,999 $815 16 days
9230 Lake Murray Boulevard Unit G 3 3 1,745 $739,900 $424 15 days
6860 Caminito Montanoso Unit 8 2 3 1,372 $629,900 $459 41 days
7245 Navajo Road 2 2 1,259 $548,888 $435 22 days
8741 Lake Murray Unit 3 2 1 1,041 $499,000 $479 14 days
6878 Navajo Road Unit 78 1 1 654 $384,500 $587 42 days
Average: 3.0 2.2 1,449 $879,386 $620 29 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7356 CASPER DR 3 2 2,033 $1,350,000 $664 7 days
7205 Ballinger Avenue 4 2 1,390 $949,500 $683 44 days
6827 Caminito Mundo Unit 27 2 3 1,372 $609,000 $443 16 days
6470 Bell Bluff Ave 2 1 820 $425,000 $518 56 days
6878 Navajo Road Unit 52 1 1 654 $335,000 $512 43 days
Average: 2.4 1.8 1,253 $733,700 $564 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6818 Bonnie View Drive 5 3 2,748 $1,599,000 $1,580,000 $574 34 days 8/13/26
8039 Wing Span Drive 4 3 2,570 $1,495,000 $1,452,575 $565 23 days 9/15/26
6653 Sunny Brae Drive 4 3 1,965 $1,399,000 $1,415,000 $720 2 days 9/28/26
8075 BLUE LAKE DR 4 2 2,272 $1,350,000 $1,400,000 $616 7 days 9/8/26
6774 Bonnie View Drive 4 2 2,425 $1,325,000 $1,400,000 $577 3 days 8/19/26
7122 Ruane Street 4 3 1,789 $1,299,000 $1,375,000 $768 1 day 9/23/26
6490 Cowles Mountain Boulevard 4 2 1,764 $1,400,000 $1,365,000 $773 0 days 9/22/26
7413 Rowena 5 3 2,280 $1,399,000 $1,365,000 $598 19 days 8/20/26
7937 Wing Span Drive 4 3 2,570 $1,349,000 $1,333,333 $518 7 days 4/8/26
6382 Lake Shore Drive 4 3 1,944 $1,250,000 $1,305,000 $671 5 days 8/7/26
6715 Monte Verde Drive 4 3 1,710 $1,285,900 $1,300,000 $760 45 days 9/3/26
6460 Golfcrest Drive 3 2 1,776 $1,149,000 $1,250,000 $703 0 days 5/5/26
7266 Arpege Rd 3 2 1,738 $1,190,000 $1,190,000 $684 18 days 9/14/26
6890 Wallsey Drive 7 3 2,716 $1,225,000 $1,185,000 $436 53 days 7/24/26
8662 Robles Drive 3 2 1,328 $1,187,000 $1,175,000 $884 27 days 5/11/26
6450 Lake Athabaska Place 3 2 2,534 $1,150,000 $1,150,000 $453 41 days 6/8/26
6990 Tuxedo Road 3 2 1,602 $1,150,000 $1,130,000 $705 13 days 9/10/26
6849 Ballinger Avenue 4 3 1,788 $1,100,000 $1,120,000 $626 0 days 4/8/26
7716 Lake Adlon 4 3 1,998 $1,049,900 $1,106,000 $553 1 day 4/30/26
7071 Barker Way 4 3 1,702 $1,050,000 $1,100,000 $646 2 days 4/10/26
7416 Rowena Street 3 2 1,728 $999,900 $1,080,000 $625 4 days 5/26/26
6261 CRYSTAL LAKE AVE 3 3 2,689 $1,099,000 $1,075,000 $399 12 days 4/20/26
8704 Mulvaney Drive 5 3 1,805 $1,065,000 $1,063,550 $589 80 days 9/21/26
8135 Whelan Dr 4 2 1,296 $947,900 $1,050,000 $810 9 days 6/10/26
6548 Bantam Lake Circle 4 2 1,350 $1,020,000 $1,010,000 $748 13 days 4/23/26
Average: 3.4 2.2 1,612 $988,407 $993,919 $630 19 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.