Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3048 Renault Street 5 2 2,031 $1,740,000 $856 55 days
7079 Enders Avenue 5 3 2,400 $1,699,900 $708 5 days
3890 Nobel Drive Unit 2102 2 3 2,324 $1,550,000 $666 12 days
6375 Farley Drive 5 3 2,324 $1,399,999 $602 6 days
4353 Nobel Drive Unit 65 2 3 1,766 $1,049,000 $593 96 days
8109 Via Kino Unit 3 2 3 1,631 $960,000 $588 36 days
4156 Camino Lita 3 2 1,472 $949,900 $645 47 days
4024 Crystal Dawn Lane Unit 103 2 3 1,368 $799,000 $584 117 days
3550 Lebon Drive Unit 6210 2 2 956 $725,000 $758 75 days
3525 Lebon Dr. Unit 307 2 2 1,138 $719,000 $631 75 days
3520 Lebon Drive Unit 5128 2 2 956 $699,000 $731 111 days
8025 Camino Kiosco 2 1 945 $665,000 $703 20 days
7833 Camino Huerta 2 1 882 $649,999 $736 14 days
4055 Porte La Paz Unit 141 2 1 806 $635,000 $787 56 days
8012 Camino Huerta 2 1 882 $549,000 $622 63 days
8889 Caminito Plaza Centro Unit 7305 1 1 600 $490,000 $816 90 days
8310 Regents Road Unit 1E 1 1 696 $465,000 $668 130 days
8324 Regents Road Unit 1B 1 1 768 $453,000 $589 45 days
3890 Nobel Drive Unit 802 1 2 906 $373,000 $411 55 days
6350 Genesee Avenue Unit 320 1 1 578 $359,000 $621 174 days
Average: 2.2 1.9 1,271 $846,489 $666 64 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5874 Lamas Street 4 4 2,728 $2,050,000 $751 71 days
4955 Via Papel 4 3 2,581 $1,725,000 $668 77 days
7405 Charmant Dr Unit 2022 2 2 934 $649,000 $694 80 days
3990 Nobel Unit 103 1 1 849 $489,900 $577 73 days
Average: 2.8 2.5 1,773 $1,228,475 $672 74 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5120 Shoreham N/A N/A N/A $8,450,000 $8,450,000 Unknown 0 days 5/12/26
6765 Edmonton Avenue 5 3 2,324 $2,099,000 $2,230,000 $959 0 days 6/24/26
2731 Schenley 6 4 4,347 $2,350,000 $2,145,000 $493 99 days 6/22/26
4016 Caminito Cassis 4 3 2,800 $1,995,000 $2,030,000 $725 6 days 7/6/26
4185 Combe Way 4 2 2,155 $1,950,000 $1,900,000 $881 42 days 6/29/26
5954 Cozzens Street 5 3 2,469 $1,699,000 $1,855,000 $751 7 days 8/18/26
7042 Dennison St 4 3 1,994 $1,799,000 $1,799,000 $902 57 days 8/11/26
4679 Robbins Street 4 3 2,265 $1,739,000 $1,720,000 $759 4 days 9/18/26
3298 Mercer Lane 3 2 1,674 $1,735,000 $1,695,000 $1,012 22 days 5/18/26
2866 Gobat Avenue 4 3 2,590 $1,600,000 $1,665,000 $642 4 days 8/14/26
3211 Mercer Lane 5 3 2,383 $1,695,000 $1,640,000 $688 0 days 6/15/26
3542 Governor Drive 5 3 2,575 $1,649,900 $1,625,000 $631 50 days 4/21/26
5761 Carnegie Street 3 2 1,569 $1,575,000 $1,575,000 $1,003 1 day 6/15/26
4523 Cather Avenue 4 2 1,543 $1,500,000 $1,525,000 $988 1 day 8/3/26
5114 Bloch 3 3 1,722 $1,550,000 $1,450,000 $842 16 days 7/15/26
6797 Lipmann Street 3 2 1,254 $1,375,000 $1,406,000 $1,121 29 days 6/2/26
6064 Erlanger 3 2 1,606 $1,295,000 $1,280,000 $797 45 days 8/14/26
6947 Weller Street 4 2 1,543 $1,450,000 $1,225,000 $793 6 days 6/18/26
3890 Nobel Drive Unit 2004 2 2 1,882 $1,185,000 $1,185,000 $629 0 days 4/24/26
3851 Camino Lindo 3 3 1,380 $910,000 $895,000 $648 45 days 4/27/26
4046 Mahaila Avenue Unit B 2 3 1,719 $899,900 $887,000 $515 32 days 7/30/26
7999 Caminito Dia Unit 1 3 3 1,245 $859,990 $840,000 $674 6 days 9/15/26
4084 Crystal Dawn Lane Unit 105 2 3 1,368 $849,900 $835,000 $610 22 days 5/11/26
3969 Mahaila Avenue Unit 101 3 2 1,376 $825,000 $815,000 $592 45 days 5/8/26
4085 Crystal Dawn Unit 201 2 2 1,212 $799,000 $752,500 $620 33 days 7/22/26
Average: 2.9 2.2 1,590 $1,382,835 $1,368,068 $739 31 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.